Descending Life Line/Support
Slow-descending Device
| Type No. | Wan 14-2 |
|---|---|
| Tensile Strength of Belt and Rope | 900 ~ 1,000㎏ |
| Maximum Service Load | 150㎏ |
| Maximum Number of Users | 1 Person |
| Descending Speed | 16㎝/s ~ 150㎝/s |
| Model | Type | Length(m) | Weight(㎏) |
|---|---|---|---|
| HKDD-3 | 3F | 9 | 3.1 |
| HKDD-4 | 4F | 12 | 4.35 |
| HKDD-5 | 5F | 15 | 5.6 |
| HKDD-6 | 6F | 18 | 6.85 |
| HKDD-7 | 7F | 21 | 8.1 |
| HKDD-8 | 8F | 24 | 9.35 |
| HKDD-9 | 9F | 27 | 10.6 |
| HKDD-10 | 10F | 30 | 11.85 |
| HKDD-11 | 11F | 33 | 13.1 |
| HKDD-12 | 12F | 36 | 14.35 |
| HKDD-13 | 13F | 39 | 15.6 |
| HKDD-14 | 14F | 42 | 16.85 |
| HKDD-15 | 15F | 45 | 18.1 |
Inside Wall Attachment Type 2-stage Support
| Type | Inside Wall Attachment Type |
|---|---|
| Type Approval No. | Jiji 15-12 |
| Material | KSD 3503(SS400) |
| Weight | 7.2㎏ |
| Maximum Number of Users | 1 person |
| Maximum Service of Weight | 150㎏ |
| Rotaing Angle | 150 degree |
Lower Wall Attachment Type Support
| Type | Lower Wall Attachment Type Support |
|---|---|
| Type Approval No. | Jiji 15-16 |
| Material | KSD 3503(SS400) |
| Weight | 10.5㎏ |
| Maximum Number of Users | 1 person |
| Maximum Service of Weight | 150㎏ |
| Rotaing Angle | 360 degree |
| Type | Lower Wall Attachment Type Support |
|---|---|
| Type Approval No. | Jiji 14-4 |
| Material | KSD 3503(SS400) |
| Weight | 5.87㎏ |
| Maximum Number of Users | 1 Person |
| Maximum Service of Weight | 150㎏ |
| Rotaing Angle | 360degree |
Outside Wall Attachment Type Support
| Type | Outside Wall Attachment Type Support |
|---|---|
| Type Approval No. | Jiji 15-13 |
| Material | KSD3698 (SUS304) |
| Weight | 0.86㎏ |
| Maximum Number of Users | 1 person |
| Maximum Service of Weight | 150㎏ |
Foothold of Support
| Type | Foothold of Support |
|---|---|
| Material | KSD 3752 |
| Weight | 2.6kg / 1.76Kg |
| Maximum Number of Users | 1 person |
| Maximum Service of Weight | 150㎏ |
Picture of installer