Kfire is with you to Keep your Safety and Happiness
Equipments
Manufacturing Equipments | |||||
---|---|---|---|---|---|
NO | Equipment | Size | Process | Maintenance | Remarks |
1 | Auto Pipe Cutting Equipment | No. of rotations 42~200rpm | Cutting logs | Self test and daily inspection | Watch your hands |
2 | Press No. 1 | 150t | Body of fire extinguisher | Self test and daily inspection | Watch your hands |
3 | Press No. 2 | 100t | Body of fire extinguisher | Self test and daily inspection | Watch your hands |
4 | Press No. 3 | 100t | Body of fire extinguisher | Self test and daily inspection | Watch your hands |
5 | Press No. 4 | 5t | Bottom and top surfaces | Self test and daily inspection | Watch your hands |
6 | Press No. 5 | 3t | Upper and bottom of handle | Self test and daily inspection | Watch your hands |
7 | Press No. 6 | 2t | Wall mounting | Self test and daily inspection | Watch your hands |
8 | 3 CO2 welding machines | Rated capacity 19.5kvA | Welding of fire extinguisher body | Self test and daily inspection | Beware of burning |
9 | 4 CO2 welding machines | Rated capacity 19.5kvA | Welding of spreading body | Self test and daily inspection | Beware of burning |
10 | DC arc welding machine | AC rated voltage 45~47kvA | Welding of logs | Self test and daily inspection | Beware of burning |
11 | Spot Welding machine No. 1 | - | Attachment of bottom fixing pin | Self test and daily inspection | Beware of burning |
12 | Spot Welding machine No. 2 | - | Attachment of spreading nut | Self test and daily inspection | Beware of burning |
13 | 3 Doosan CNC | No. of rotations 100~3000rpm | Axial compression head processing | Self test and daily inspection | Beware of burning |
14 | 1 Doosan CNC | No. of rotations 100~3000rpm | Axial compression head processing | Self test and daily inspection | Beware of burning |
15 | 1 Doosan CNC | No. of rotations 100~3000rpm | Spreading gas inlet | Self test and daily inspection | Beware of burning |
16 | 1 Doosan CNC | No. of rotations 100~3000rpm | Automatic log screw | Self test and daily inspection | Beware of burning |
17 | 1 Doosan CNC | No. of rotations 100~3000rpm | Automatic cover screw | Self test and daily inspection | Beware of burning |
18 | 1 Doosan CNC | No. of rotations 100~3000rpm | Auto head nipple | Self test and daily inspection | Beware of burning |
19 | 1 Doosan CNC | No. of rotations 100~3000rpm | Axial compression nipple | Self test and daily inspection | Beware of burning |
20 | 1 Doosan CNC | No. of rotations 100~3000rpm | Axial compression log cutting | Self test and daily inspection | Beware of burning |
21 | 1 Doosan CNC | No. of rotations 100~3000rpm | Axial compression log screw | Self test and daily inspection | Beware of burning |
22 | 1 Doosan CNC | No. of rotations 100~3000rpm | Spreading nozzle | Self test and daily inspection | Beware of burning |
23 | 1 Doosan CNC | No. of rotations 100~3000rpm | Pressing pin nut | Self test and daily inspection | Beware of burning |
24 | 1 Geumdan CNC | No. of rotations 100~3000rpm | Spreading head | Self test and daily inspection | Beware of burning |
25 | DMC CNC | No. of rotations 100~3000rpm | Spreading head | Self test and daily inspection | Beware of burning |
26 | Shidae CNC | No. of rotations 100~3000rpm | Automatic nozzel | Self test and daily inspection | Beware of burning |
27 | Axial compression head | No. of rotations 100~1500rpm | Axial compression head | Self test and daily inspection | Beware of burning |
28 | Bench electric grinder | Voltage AC single phase110V/220V | Stainless steel pin processing | Self test and daily inspection | Watch your hands |
29 | Automatic potter's wheel | No. of rotations 150~1200rpm | Log screw | Self test and daily inspection | Watch your hands |
Manufacturing Equipments | |||||
---|---|---|---|---|---|
NO | Equipment | Size | Process | Maintenance | Remarks |
31 | Grinder | 100kg/8HR | Grinding of chemicals | Self test and daily inspection | Wear a mask |
32 | Dryer | 300kg/HR | Drying paints | Self test and daily inspection | Beware of burning |
33 | Sprayer | Powder coating | Painting of fire extinguisher | Self test and daily inspection | Wear a mask |
34 | Chenicals coating machine | - | Chemicals coating | Self test and daily inspection | Wear a mask |
35 | Automatic box erector | - | Packing of fire extinguisher | Self test and daily inspection | Watch your fingers |
36 | Hose band machine | Pressure 80kg, g/㎠ | Fire extinguisher bands | Self test and daily inspection | Watch your fingers |
37 | Scale | 2kg,20kg | - | Self test and daily inspection | Watch your fingers |
38 | 2 catapults | 220t | Case injection | Self test and daily inspection | Watch your fingers |
39 | 3 catapults | 200t | Case injection | Self test and daily inspection | Watch your fingers |
40 | 1 catapults | 180t | Case injection | Self test and daily inspection | Watch your fingers |
41 | 1 catapults | 150t | Case injection | Self test and daily inspection | Watch your fingers |
42 | 1 catapults | 130t | Case injection | Self test and daily inspection | Watch your fingers |
43 | 1 catapults | 110t | Case injection | Self test and daily inspection | Watch your fingers |
44 | 1 catapults | 100t | Case injection | Self test and daily inspection | Watch your fingers |
45 | 1 catapults | 80t | Case injection | Self test and daily inspection | Watch your fingers |
46 | Ab-Drillingmachine | Size of a hole 25㎜ | Head processing | Self test and daily inspection | Watch your fingers |
47 | Bench-DrillMachine | Size of a hole 13㎜ | Nipple processing | Self test and daily inspection | Watch your fingers |
Specific Facilities Standards: Related to the standards for specific facilities (testing facilities) of manufacturing plants set and notified by the Secretary of Interior in accordance with the provisions of Clause 2, Article 50 of the Fire Services Act.
Standard | Possessing | Remarks | |||||
---|---|---|---|---|---|---|---|
Name of testing equipment | Size | Quantity | Performance test | Size | Quantity | Performance test | |
Noise meter | Must be able to measure 40~130㏈ | 1set | ● | Must be able to measure 40~130㏈ | 1set | ● | |
Thermostat | Must be able to adjust from room temperature ~100℃ | 1set | Must be able to adjust from room temperature ~100℃ | 1set | |||
AC voltage ammeter | 0.5grade | 1EA | ○ | 0.5grade | 1EA | ○ | |
DC voltage ammeter | 0.5grade | 1EA | ○ | 0.5grade | 1EA | ○ | |
Cyclic tester | To be complying with the standards(10,000 tests can be done in rated voltage) | 1EA | To be complying with the standards(10,000 tests can be done in rated voltage) | 1EA | |||
Impact tester | To be complying with the standards(3㎝ thick Duck board or pine board) | 1EA | To be complying with the standards(3㎝ thick Duck board or pine board) | 1EA | |||
Explosion tester (explosion-proof tester) | To be complying with the standards(internal volume of 10ℓ must be open 8 times in 1 second every hour) | 1EA | To be complying with the standards(internal volume of 10ℓ must be open 8 times in 1 second every hour) | 1EA | Outside facility can be used | ||
Thermo hygrostat | Adjusts temperature from 10~50℃ and humidity from 40~99% | 1EA | Adjusts temperature from 10~50℃ and humidity from 40~99% | 2EA | |||
Gas concentration measuring instrument | - | 1EA | - | 1EA | |||
Run tester | To be complying with the standards | 1EA | To be complying with the standards | 1EA | |||
Vernier calipers | Minimum scale below 0.05㎜ | 1EA | ● | Minimum scale below 0.05㎜ | 1EA | ● | |
Micro meter | Minimum scale below 0.01㎜ | 1EA | ● | Minimum scale below 0.01㎜ | 1EA | ● | |
Insulationresistance tester | DC 500V | 1EA | ○ | DC 500V | 1EA | ○ | |
Voltage regulator | Adjusts from AC 0~300V, 5㎸A | 1EA | ○ | Adjusts from AC 0~300V, 5㎸A | 1EA | ○ | |
Digital multi meter | Measures AC, DC, V, ㎃, Ω | 1EA | ○ | Measures AC, DC, V, ㎃, Ω | 1EA | ○ | |
Acoustic system tester | To be complying with the standard. Adjusts rectifier from DC 0~30V,0~5A. Rumbling for 3min. 20 seconds and stop fro 6min. 40 seconds | 1EA | To be complying with the standard. Adjusts rectifier from DC 0~30V,0~5A. Rumbling for 3min. 20 seconds and stop fro 6min. 40 seconds | 1EA | |||
Digital multi meter | To be complying with the standard. Adjusts rectifier from DC 0~30V,0~5A. Rumbling for 3min. 20 seconds and stop fro 6min. 40 seconds | 1EA | ○ | Measures AC, DC, V, ㎃, Ω | 1EA | ○ | |
Voltage regulator | Adjusts from AC 0~300V, 5㎸A | 1EA | Adjusts from AC 0~300V, 5㎸A | 1EA | |||
Hygrometer | Hair type | 1set | Hair type | 1set | |||
Barometer | Aneroid type | 1EA | Aneroid type | 1EA | |||
Stopwatch | 60sec | 1set | ● | 60sec | 1set | ● | |
Display stand | Preliminary power (more than 50 sets can be installed) | 1EA | Preliminary power (more than 50 sets can be installed) | 1EA | |||
Point of contact manometer | 50g | 1EA | ● | 50g | 1EA | ● | |
Impulse voltage tester | To be complying with the standard.(Opens with no. 6 ratio once a minute to test 500 times) | 1set | To be complying with the standard.(Opens with no. 6 ratio once a minute to test 500 times) | 1set | Outside facility can be used | ||
Magnifying glass | More than 5x magnification(length) | 1EA | More than 5x magnification(length) | 1EA | |||
Freezer | Adjusts temperature below -20℃ | 1EA | Adjusts temperature below -20℃ | 1EA | |||
Syringe | To be complying with the standard | 1EA | To be complying with the standard | 1EA |