Kfire is with you to Keep your Safety and Happiness
Air Volume | 3,000L |
---|---|
Air Charging | Within 3 minutes (use air respiratory containers) |
Installation Size | 5,000mm(L) x 2,500mm(W) x 1,000mm(H) |
Storage Size | 1.000mm X 1,000mm X 600mm |
Weight | 65kg |
If cooling water is injected after installation, the floor must be large enough as it is drawn into the water pressure
KEV-WT-01(Standard) | Polyester + PVC coating fabric applied. Heavier than the premium |
---|---|
KEV-WT-02(Premium) | Storage volume and weight is reduced by applying hypalon fabric |
Components | Controller, nozzle, camera, IR sensor |
---|---|
Fire detection | UV, IR, CAMERA |
Water tank capacity | 1,600L (10 minutes), 3,200L (20 minutes) |
Water discharging time | 10 ~ 20 minutes |
Pump capacity | 3HP, Three phases 220/380 |
Nozzles I.D. | 14.6mm |
Pipe size (Suction and discharging) | 32A |
Appearance figures (horizontal x vertical x height) |
|
Controller
[Kfire is special - Durability, convenience, quality, design]
Ships·ports
Aircraft
Airport
Tunnel
Hotel lobby
Industrial site
KEV-cover-01 | KEV-cover-02 | |
---|---|---|
Fabric | Glass Fiber(Glass Wool) | Silica Fiber |
Coating | 1 silicone coating / Dipping | 1 silicone coating / Dipping |
Size | 6m×8m | 6m×8m |
Product weight | 26.5kg | 23.5kg |
Unit weight | 555g/㎡ | 490g/㎡ |