Kfire is with you to Keep your Safety and Happiness
Model | Capability Unit | Main Ingredient | Charging gas | Working pressure | Total Weight | Powder Weight | Discharging Time | Discharging Distance | Height | Outer Diameter |
---|---|---|---|---|---|---|---|---|---|---|
Compressive - 0.7kg | A:1 B:1 C:Applicable | Ammonium dihydrophosphate | N2 | 0.9㎫ | 1.5kg | 0.7kg | 10sec | 2~3m | 309㎜ | 83㎜ |
Compressive - 1.5kg | A:2 B:3 C:Applicable | Ammonium dihydrophosphate | N2 | 0.9㎫ | 2.8kg | 1.5kg | 10sec | 4~5m | 350㎜ | 125㎜ |
Compressive - 2.5kg | A:2 B:4 C:Applicable | Ammonium dihydrophosphate | N2 | 0.9㎫ | 4.0kg | 2.5kg | 12sec | 4~5m | 395㎜ | 135㎜ |
Compressive - 3.3kg | A:3 B:5 C:Applicable | Ammonium dihydrophosphate | N2 | 0.9㎫ | 5.2kg | 3.3kg | 12sec | 4~5m | 450㎜ | 145㎜ |
Compressive - 4.5kg | A:4 B:6 C:Applicable | Ammonium dihydrophosphate | N2 | 0.9㎫ | 7.1kg | 4.5kg | 14sec | 5~6m | 478㎜ | 150㎜ |
Compressive - 6.5kg | A:5 B:10 C:Applicable | Ammonium dihydrophosphate | N2 | 0.9㎫ | 9.9kg | 6.5kg | 18sec | 5~6m | 555㎜ | 175㎜ |
Compressive - 20kg | A:10 B:20 C:Applicable | Ammonium dihydrophosphate | N2 | 0.9㎫ | 36kg | 20kg | 33sec | 6m | 910㎜ | 284㎜ |
Model | Compressive - 3.3kg |
---|---|
Type Approval | Hydrogen 15-15-5 |
Fire Rating | A:3 B:5 C:Applied |
Main Ingredient | Ammonium dihydrophosphate |
Charging Gas | N2 |
Working pressure | 0.9MPa |
Total Weight | 5.2kg |
Powder Weight | 3.3kg |
Discharging Time | 12Seconds |
Discharging Distance | 4~5m |
Height | 450m |
Outer Diameter | 145mm |
The safety pin is removed even when the handle is gripped,
allowing fire extinguisher injection without panic.
Type Approval | 확산 13-1-1 | 72℃ |
---|---|---|
Chemical W eight | 3㎏ | 10sec |
Charging Pressure | 7~9.8kg/㎠ | 4.58㎏ |
Operating temperaturerange | -20~40℃ | |
Protection space | 1㎡ | |
Main ingredient | Ammonium dihydrophosphate | |
Charring gas | N2 | |
Extinguishing performance | General fire and electrical equipment |