Kfire is with you to Keep your Safety and Happiness
Model | Capability Unit | Main Ingredient | Charging Gas | Working Pressure | Total weight | Powder Weight | Discharging Time | Discharging Distance | Height | Outer Diameter |
---|---|---|---|---|---|---|---|---|---|---|
Stored Pressure - 0.7kg | A:1 B:1 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 1.5kg | 0.7kg | 10sec | 2~3m | 309㎜ | 83㎜ |
Stored Pressure - 1.5kg | A:2 B:3 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 2.8kg | 1.5kg | 10sec | 4~5m | 350㎜ | 125㎜ |
Stored Pressure - 2.5kg | A:2 B:4 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 4.0kg | 2.5kg | 12sec | 4~5m | 395㎜ | 135㎜ |
Stored Pressure - 3.3kg | A:3 B:5 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 5.2kg | 3.3kg | 12sec | 4~5m | 450㎜ | 145㎜ |
Stored Pressure - 4.5kg | A:4 B:6 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 7.1kg | 4.5kg | 14sec | 5~6m | 478㎜ | 150㎜ |
Stored Pressure - 6.5kg | A:5 B:10 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 9.9kg | 6.5kg | 18sec | 5~6m | 555㎜ | 175㎜ |
Stored Pressure - 20kg | A:10 B:20 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 36kg | 20kg | 33sec | 6m | 910㎜ | 284㎜ |
※ Type Aproval code can change.
Model | Fire Rating | Main Ingredient | Charging Gas | Operating Pressure | Total weight | Powder Weight | Discharging Time | Discharging Range | Height | Outer Diameter |
---|---|---|---|---|---|---|---|---|---|---|
Stored Pressure - 0.7kg | A:1 B:1 C:Applicable | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) | N₂ | 0.9㎫ | 1.5kg | 0.7kg | 10sec | 2~3m | 261㎜ | 74㎜ |
The safety pin is removed even when the handle is gripped,
allowing fire extinguisher injection without panic.
Model | Stored Pressure - 3.3kg |
---|---|
Type Approval | 수소15-15-5, 수소 23-11 |
Fire Rating | A:3 B:5 C:Applicable |
Main Ingredient | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) |
Charging Gas | N₂ |
Operating Pressure | 0.9MPa |
Total weight | 5.2kg |
Powder Weight | 3.3kg |
Discharging Time | 12sec |
Discharging Range | 4~5m |
Height | 450m |
Outer Diameter | 145mm |
Type Approval | 확산 24-2/th> |
---|---|
Operating Temperature | 72℃ |
Chemical Weight | 3㎏ |
Discharge Time | 10sec |
Charging Pressure | 7~9.8kg/㎠ |
Operating temperature | -20~40℃ |
Protection Space | 1㎡ |
Main Ingredient | Ammonium Dihydrogen Phosphate (NH₄H₂PO₄) |
Charging Gas | N₂ |
Extinguishing Performance | General fire and electrical |
· Attach the ceiling mount vertically and firmly to the ceiling, and then rotate the body clockwise to insert it
· Check if the needle of the pressure gauge is in the normal position before attaching it
· Check if the needle of the pressure gauge is in the normal position at least once a month
· If the needle of the pressure gauge is in a defective position and there is a roblem when installing it, contact the handling store or headquarters for inspection